National sold-price snapshot
UK residential sold prices — £323,926 weighted median across 506,246 last-year transactions.
What UK houses and flats actually sold for in the last 12 months, compiled from HM Land Registry Price Paid Data across 48 counties and 404 towns. New-build vs existing breakdowns, premium league tables, and per-town recent transaction detail.
Top 10 counties by transaction volume
| County | Towns | Txns (12mo) | Weighted median | New build | Existing |
|---|---|---|---|---|---|
| Greater London | 51 | 84,411 | £571,826 | 1,525 | 82,886 |
| Greater Manchester | 10 | 25,093 | £232,576 | 472 | 24,621 |
| Bristol | 6 | 21,708 | £349,062 | 128 | 21,580 |
| West Midlands | 8 | 19,654 | £235,192 | 272 | 19,382 |
| Cardiff | 6 | 19,470 | £265,000 | 444 | 19,026 |
| West Yorkshire | 8 | 17,579 | £208,521 | 289 | 17,290 |
| Kent | 12 | 16,413 | £345,026 | 335 | 16,078 |
| Essex | 10 | 14,441 | £345,172 | 281 | 14,160 |
| South Yorkshire | 6 | 13,923 | £178,441 | 190 | 13,733 |
| Sussex | 10 | 13,762 | £372,876 | 141 | 13,621 |
New-build premium league — top 10
| Town | County | New-build median | Existing median | Premium |
|---|---|---|---|---|
| Marylebone | Greater London | — | £825,000 | +249.8% |
| Mayfair | Greater London | — | £825,000 | +249.8% |
| Westminster | Greater London | — | £825,000 | +249.8% |
| Blackburn | Lancashire | — | £146,000 | +124.2% |
| Chatham | Kent | — | £300,000 | +100.0% |
| Rochdale | Greater Manchester | — | £188,000 | +93.8% |
| Battersea | Greater London | — | £650,000 | +92.6% |
| Wandsworth | Greater London | — | £650,000 | +92.6% |
| Chester LE Street | County Durham | — | £125,000 | +89.2% |
| Buxton | Derbyshire | — | £250,000 | +83.2% |
How to read this data
Every figure here comes from HM Land Registry's Price Paid Data (PPD) — the authoritative record of residential sales in England and Wales. Scottish data comes from the Registers of Scotland. Pick a county page to see town-level medians, property-type breakdowns (detached / semi / terraced / flat), and recent transactions.
Weighted median aggregates town-level medians by their transaction counts, so a county's "median" reflects where the activity is, not a simple average. We do this instead of an arithmetic mean because UK local markets have heavy distribution skew.
New-build premium is the percentage gap between new-build and existing-stock median prices in the same town. It's a leading indicator of where developers are getting pricing power and where they aren't.
See methodology for the detail.